Product Categories
Country: | China |
---|---|
Tel: | 020-81960175 |
Mobile: | 18933936954 |
E-mail: | 2853283383@qq.com |
QQ: | 3001970523 |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
N-Nitroso Aceclofenac | Details |
Fmoc-D-Arg-OH | C21H24N4O4 | 130752-32-8 | Details |
Lorazepam EP Impurity C | Details |
Ixazomib Impurity 16 | C10H9Cl2NO3 | 338965-44-9 | Details |
Domperidone Impurity 20 | C15H18ClN3O3 | 53786-46-2 | Details |
Temozolomide USP Related Compound A | C4H3N5O | 7008-85-7 | Details |
Etoposide EP Impurity M | C22H22O8 | 518-28-5 | Details |
Loperamide EP Impurity H | C29H31ClN2O | 61299-42-1 | Details |
Fluvastatin-D6 Sodium Salt | C24H19D6FNNaO4 | Details |
Axitinib Impurity 26 | Details |
Losartan Impurity 23 | C7H14N2O2 | 193140-43-1 | Details |
Sunitinib Malate | C26H33FN4O7 | 341031-54-7 | Details |
Salbutamol Impurity 53 | C16H25NO3 | 54208-72-9 | Details |
Shikimic Acid Ethyl Ester | C9H14O5 | 101769-63-5 | Details |
Ilaprazole Impurity 3 | Details |
Demethoxy Rapamycin | C50H77NO12 | 83482-58-0 | Details |
Ketorolac Impurity 54 | C14H13NO3 | 113502-54-8 | Details |
Tolvaptan Impurity 66 | C34H30ClN3O4 | 2458812-61-6 | Details |
Voriconazole Related Compound A(USP) | C16H14F3N5O | 137330-52-0 | Details |
Faropenem Impurity 44 | Details |
Cefotaxime S-Oxide 2 | C16H17N5O8S2 | 71048-88-9 | Details |
Aceclofenac Impurity 9 | Details |
Cephalexin Ring-opening Impurity32 | Details |
Deferasirox Impurity 4 | C14H9NO3 | 1218-69-5 | Details |
Methyltrienolone | C19H24O2 | 965-93-5 | Details |
Ethinylestradiol EP Impurity K | C21H26O2 | 155683-61-7 | Details |
Homo Sibutramine | C18H28ClN | 935888-80-5 | Details |
SN-38 Glucuronide | C28H28N2O11 | 121080-63-5 | Details |
Phenylephrine Impurity 33 | C15H17NO4 | 1312706-18-5 | Details |
Minoxidil Impurity 36 | C12H15NO2 | 77940-94-4 | Details |
Chlorphenamine EP Impurity D | C17H18ClN3 | 65676-21-3 | Details |
Metoclopramide Impurity 15 | C16H25N3O3 | 3614-38-8 | Details |
Rosuvastatin EP Impurity L (Mixture of Diastereomers) Sodium Salt | Details |
1-(2-methyl-5-nitro-1H-imidazol-1-yl)-3-(piperazin-1-yl)propan-2-ol | Details |
Salbutamol EP Impurity D(Formic Acid) | C13H19NO3 | 156339-88-7 | Details |
Avanafil Impurity 84 | C5H3FN2O | 1240041-64-8 | Details |
Posaconazole Impurity 62 | Details |
Oseltamivir Impurity 119 | C16H28N2O4 | 2081110-43-0 | Details |
Venlafaxine EP Impurity B HCl | C14H22ClNO3 | 2174001-92-2 | Details |
Vortioxetine | C18H22N2S | 508233-74-7 | Details |
4-Hydroxybenzenesulfonic Acid Sodium Salt | C6H7NaO4S | 825-90-1 | Details |
Droperidol Impurity 9 | C22H24FN3O2 | 2062-84-2 | Details |
2-Mercapto-5-methylbenzimidazole | C8H8N2S | 27231-36-3 | Details |
Ixazomib Impurity 17 | C12H15Cl2NO | 349086-08-4 | Details |
Nabumetone Impurity 19 | C12H10O2 | 3453-33-6 | Details |
Dobutamine Impurity 39 | Details |
Oxcarbazepine EP Impurity L(Mixture of Tautomers) | Details |
LCZ-696 Impurity 15 | C24H29NO5 | 149709-49-9 | Details |
Avanafil Impurity 4 | C18H17ClN6O3 | 1452128-53-8 | Details |
Azelastine Impurity 34 | C8H7ClO2 | 1878-66-6 | Details |
Fmoc-Ile-Ile-OH | Details |
Ixazomib Impurity 6 | Details |
Pantoprazole Impurity 18 | Details |
Deferasirox Impurity 15 | C42H28N6O9S | 1688656-84-9 | Details |
N-Nitroso N-Methyl 5-Chlorobenzophenone | C14H11ClN2O2 | 51145-18-7 | Details |
Norepinephrine Impurity 24 | C8H7ClO2 | 62932-90-5 | Details |
Duloxetine EP Impurity C | C18H19NOS | 949095-98-1 | Details |
Levomedetomidine Hydrochloride | C13H17ClN2 | 190000-46-5 | Details |
Riociguat Impurity 7 | C22H23FN8O2 | 625115-54-0 | Details |
Guaiazulene Impurity 7 | C15H19NaO4S | 65757-01-9 | Details |
Entecavir Monohydrate | C12H17N5O4 | 209216-23-9 | Details |
Raltitrexed Impurity 20 | C21H22N4O6S | 1042419-89-5 | Details |
Product Total: Product Page: | ||||
67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 |