ChemicalBook >> CAS DataBase List >>3-BROMO-1,2-PROPANEDIOL
3-BROMO-1,2-PROPANEDIOL
- CAS No.
- 4704-77-2
- Chemical Name:
- 3-BROMO-1,2-PROPANEDIOL
- Synonyms
- α-Bromoglycerin;alpha-Bromohydrin;Monobromoglycerol;bromodeoxyglycerol;glycerolbromohydrin;3-Bromodeoxyglycerol;3-bromo-2-propanediol;3-BROMOPROPAN-1,2-DIOL;3-Bromo-1,2-propandiol;3-BROMO-1,2-PROPANEDIOL
- CBNumber:
- CB5145652
- Molecular Formula:
- C3H7BrO2
- Molecular Weight:
- 154.99
- MDL Number:
- MFCD00004711
- MOL File:
- 4704-77-2.mol
- MSDS File:
- SDS
Last updated:2026-01-13 11:20:56
| Product description | Number | Pack Size | Price |
| 3-Bromo-1,2-propanediol 97% | 226130 | 5g | $121 |
| 3-Bromo-1,2-propanediol 97% | 226130 | 25g | $412 |
| 3-Bromo-1,2-propanediol | B686655 | 5g | $315 |
| 3-BROMO-1,2-PROPANEDIOL 95.00% | HCH0021161 | 1G | $751.91 |
| 3-BROMO-1,2-PROPANEDIOL 95.00% | HCH0021161 | 10G | $2255.72 |
| Boiling point | 72-75 °C0.2 mm Hg(lit.) |
|---|---|
| Density | 1.771 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Flash point | >230 °F |
| storage temp. | 2-8°C |
| solubility | Chloroform (Slightly), Methanol (Slightly) |
| pka | 13.07±0.20(Predicted) |
| form | Viscous Liquid |
| color | Clear colorless to yellow |
| Specific Gravity | 1.77 |
| BRN | 1719124 |
| InChI | 1S/C3H7BrO2/c4-1-3(6)2-5/h3,5-6H,1-2H2 |
| InChIKey | SIBFQOUHOCRXDL-UHFFFAOYSA-N |
| SMILES | OCC(O)CBr |
| EWG's Food Scores | 1 |
| FDA UNII | AS532NK8NE |
| EPA Substance Registry System | 1,2-Propanediol, 3-bromo- (4704-77-2) |
| UNSPSC Code | 12162002 |
| NACRES | NA.23 |
SAFETY
Risk and Safety Statements
| Symbol(GHS) | ![]() GHS05 |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Signal word | Danger | |||||||||
| Hazard statements | H314 | |||||||||
| Precautionary statements | P280-P303+P361+P353-P304+P340+P310-P305+P351+P338-P363-P405 | |||||||||
| PPE | Faceshields, Gloves, Goggles, type ABEK (EN14387) respirator filter | |||||||||
| Hazard Codes | C | |||||||||
| Risk Statements | 34 | |||||||||
| Safety Statements | 26-36/37/39-45 | |||||||||
| RIDADR | UN 1760 8/PG 2 | |||||||||
| WGK Germany | 3 | |||||||||
| RTECS | TY3360000 | |||||||||
| F | 8 | |||||||||
| HazardClass | 8 | |||||||||
| PackingGroup | III | |||||||||
| HS Code | 29055998 | |||||||||
| Storage Class | 8A - Combustible corrosive hazardous materials | |||||||||
| Hazard Classifications | Skin Corr. 1B | |||||||||
| NFPA 704 |
|
3-BROMO-1,2-PROPANEDIOL price More Price(15)
| Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
|---|---|---|---|---|---|---|---|
| Sigma-Aldrich | 226130 | 3-Bromo-1,2-propanediol 97% | 4704-77-2 | 5g | $121 | 2026-03-19 | Buy |
| Sigma-Aldrich | 226130 | 3-Bromo-1,2-propanediol 97% | 4704-77-2 | 25g | $412 | 2026-03-19 | Buy |
| TRC | B686655 | 3-Bromo-1,2-propanediol | 4704-77-2 | 5g | $315 | 2021-12-16 | Buy |
| American Custom Chemicals Corporation | HCH0021161 | 3-BROMO-1,2-PROPANEDIOL 95.00% | 4704-77-2 | 1G | $751.91 | 2021-12-16 | Buy |
| American Custom Chemicals Corporation | HCH0021161 | 3-BROMO-1,2-PROPANEDIOL 95.00% | 4704-77-2 | 10G | $2255.72 | 2021-12-16 | Buy |
3-BROMO-1,2-PROPANEDIOL Preparation Products And Raw materials
3-BROMO-1,2-PROPANEDIOL Suppliers
Global( 92)Suppliers
| Supplier | Tel | Country | ProdList | Advantage | |
|---|---|---|---|---|---|
| Shaanxi Dideu Medichem Co. Ltd | +86-29-81139210 +86-18192627656 | 1059@dideu.com | China | 3590 | 58 |
| CONIER CHEM AND PHARMA LIMITED | +8618523575427 | sales@conier.com | China | 49977 | 58 |
| Hefei TNJ Chemical Industry Co.,Ltd. | +86-0551-65418671 +8618949823763 | sales@tnjchem.com | China | 34563 | 58 |
| HANGZHOU LEAP CHEM CO., LTD. | +86-571-87711850 | market18@leapchem.com | China | 24597 | 58 |
| Hangzhou MolCore BioPharmatech Co.,Ltd. | +86-057181025280; +8617767106207 | sales@molcore.com | China | 49734 | 58 |
| GIHI CHEMICALS CO.,LIMITED | +86-571-86217390; +8618058761490 | info@gihichemicals.com | China | 49968 | 58 |
| Shanghai Acmec Biochemical Technology Co., Ltd. | +86-18621343501; +undefined18621343501 | product@acmec-e.com | China | 33324 | 58 |
| Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 | |
| Aladdin Scientific | tp@aladdinsci.com | United States | 52923 | 58 | |
| Hebei Chuanghai Biotechnology Co., Ltd | +86-15350571055 | Sibel@chuanghaibio.com | China | 6085 | 58 |
View Lastest Price from 3-BROMO-1,2-PROPANEDIOL manufacturers
| Image | Update time | Product | Price | Min. Order | Purity | Supply Ability | Manufacturer | |
|---|---|---|---|---|---|---|---|---|
![]() |
2025-12-12 | 3-Bromo-1,2-propanediol
4704-77-2
|
US $1.00-1.50 / KG | 1KG | 99% | 100000KG | Shaanxi Dideu Medichem Co. Ltd |
-

- 3-Bromo-1,2-propanediol
4704-77-2
- US $1.00-1.50 / KG
- 99%
- Shaanxi Dideu Medichem Co. Ltd
4704-77-2(3-BROMO-1,2-PROPANEDIOL)Related Search:
ACETOBROMO-ALPHA-MALTOSE
2,3,4,6-TETRA-O-BENZOYL-ALPHA-D-GLUCOPYRANOSYL BROMIDE
1,3,4,6-Tetra-O-acetyl-alpha-D-glucopyranose
1,6-DIBROMO-1,6-DIDEOXY-D-MANNITOL
5-BROMO-5-DEOXY-2,3-O-ISOPROPYLIDENE-D-RIBONOLACTONE
1,4-Dibromo-2,3-butanediol
2,3,4,6-Tetra-O-acetyl-alpha-D-galactopyranosyl bromide
2-BROMOMETHYL-1,4-BENZODIOXANE
3-BROMO-1,2-PROPANEDIOL
4-Bromoresorcinol
1of4
ALPHA-GLYCEROL BROMOHYDRIN
3-BROMO-1,2-PROPANEDIOL
1,2-Propanediol, 3-bromo-
3-bromo-2-propanediol
3-Bromodeoxyglycerol
alpha-Bromohydrin
bromodeoxyglycerol
glycerolalpha-bromohydrin
glycerolbromohydrin
Monobromoglycerol
3-BROMOPROPAN-1,2-DIOL
3-BROMO-1,2-PROPANEDIOL 96%
1-(Bromomethyl)-1,2-ethanediol
α-Bromoglycerin
3-Bromo-1,2-propanediol,97%
3-Bromo-1,2-propanediol,α-Glycerol bromohydrin
3-BroMo-1,2-propanediol, 97% 5ML
3-Bromo-1,2-propanediol technical, >=96% (GC)
3-Bromo-1,2-propandiol
4704-77-2
C3H7BrO2
CH2BrCHOHCH2OH
Building Blocks
Oxygen Compounds
Polyols
Organic Building Blocks
Building Blocks
Chemical Synthesis
Organic Building Blocks
Oxygen Compounds
Polyols
Aliphatics








